Case Studies
Product Name | Housing |
---|---|
Material | AL6061 (T651) |
Characteristics | Automobile Parts |
Tolerance | ±0.03 |
Delivery | May vary depending on quantity |
Product Name | Balance shaft |
---|---|
Material | SCM 440 |
Characteristics | Concentricity/Circularity/Position tolerance |
Tolerance | Concentricity 0.02 Circularity Outer 0.03 Inner 0.013 Position tolerance ±0.01 |
Delivery | May vary depending on quantity |
Product Name | Valve (Hybrid valve) |
---|---|
Material | SWCH 18A (SAE1018, 12L14) |
Characteristics | Outer after forging Concentricity/Circularity |
Tolerance | Circularity Outer +/-0.015 Concentricity/Circularity +/-0.01 |
Delivery | May vary depending on quantity |
61, Beoman-ro 9-gil, Geumcheon-gu, Seoul, Korea (08582) Tel. +82-2-852-5079 / Fax. +82-2-865-0079
@copyright 2019 by IPEC, All rights reserved.
61, Beoman-ro 9-gil, Geumcheon-gu, Seoul, Korea (08582)
Tel. +82-2-852-5079 / Fax. +82-2-865-0079
@copyright 2019 by IPEC, All rights reserved.